Size Chart

Lucci Lu and Abby Paris

 

Size Chart

(Prom/Evening/Bridesmaids*/
Couture/Mother of the Bride/Special Occasion)
Size 000 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41 43 45 47 49.5 52 55 58 61
Waist 23 24 25 26 27 28 29 30.5 32 33.5 35.5 37.5 40 43 46 49 52 55
Hips 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42.5 44.5 46.5 48.5 50.5 53 55.5 58 61 64

 

Length - All Dresses are 60" from hollow to hem.

- 'Hollow' means the 'hole' at the base of your neck.

*Bridesmaid Styles- Please refer to Bridesmaid's terms and conditions for full information.

 

 

 

Woman's Size Chart

(Styles end with -W)
Size 2w 4w 6w 8w 10w 12w 14w 16w 18w 20w 22w 24w 26w
Bust 33 35 37 38 40 42 45 47 50 52.5 55 57.5 60
Waist 27 29 31 32 34 36 39 41 44 46.5 49 51.5 54
Hips 36.5 38.5 40.5 41.5 43.5 45.5 48.5 50.5 53.5 56 58.5 61 63.5

 

Length - All Dresses are 60" from hollow to hem.

 

Bridal Size Chart

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53 57 61 65
Waist 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5 48.5 52.5 56.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5 60.5 64.5 68.5

 

Length - All Dresses are 61" from hollow to hem.

 

Lucci Lu measurements are in inches and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette. If you would like to know more information regarding a particular size or style please contact us!